Pass Rate
80%
Today Inspections
24
Rejects (7d)
7
Pending Sign-off
5
Recent Inspections
| QC # | Order | Model | Inspector | Pressure | Leak | Motor | Visual | Status | Date |
|---|---|---|---|---|---|---|---|---|---|
| QC-9800 | PO-2026-10587 | PF-Verticale VT-750 | K. Haddad | Pass | Pass | Fail | Pass | Approved | 2026-06-30 |
| QC-9801 | PO-2026-10563 | PF-Verticale VT-750 | K. Haddad | Pass | Pass | Pass | Pass | Approved | 2026-07-07 |
| QC-9802 | PO-2026-10534 | PF-Multiétage MX-12 | J. Belkacem | Pass | Pass | Pass | Pass | Approved | 2026-06-24 |
| QC-9803 | PO-2026-10562 | PF-Verticale VT-750 | L. Cherif | Pass | Pass | Pass | Pass | Rejected | 2026-06-27 |
| QC-9804 | PO-2026-10710 | PF-Immergée SB-150 | R. Zerrouki | Pass | Pass | Pass | Pass | Approved | 2026-07-10 |
| QC-9805 | PO-2026-10540 | PF-Turbine TB-500 | K. Haddad | Pass | Pass | Pass | Pass | Approved | 2026-07-08 |
| QC-9806 | PO-2026-10615 | PF-Axiale AX-1200 | D. Boudiaf | Fail | Pass | Pass | Pass | Approved | 2026-07-07 |
| QC-9807 | PO-2026-10497 | PF-Vis SC-220 | J. Belkacem | Pass | Pass | Pass | Pass | Approved | 2026-07-01 |
| QC-9808 | PO-2026-10499 | PF-Axiale AX-1200 | M. Benali | Pass | Pass | Pass | Pass | Approved | 2026-07-06 |
| QC-9809 | PO-2026-10684 | PF-Immergée SB-150 | R. Zerrouki | Pass | Pass | Pass | Pass | Approved | 2026-06-26 |
| QC-9810 | PO-2026-10613 | PF-Axiale AX-800 | M. Benali | Pass | Pass | Pass | Fail | Approved | 2026-07-07 |
| QC-9811 | PO-2026-10599 | PF-Verticale VT-750 | M. Benali | Fail | Pass | Pass | Fail | Approved | 2026-06-22 |
| QC-9812 | PO-2026-10706 | PF-Multiétage MX-12 | D. Boudiaf | Fail | Pass | Pass | Fail | Approved | 2026-07-09 |
| QC-9813 | PO-2026-10494 | PF-Axiale AX-1200 | K. Haddad | Pass | Pass | Pass | Pass | Rejected | 2026-07-10 |
| QC-9814 | PO-2026-10528 | PF-Centrifuge 200-A | R. Zerrouki | Pass | Pass | Pass | Pass | Rejected | 2026-06-23 |
| QC-9815 | PO-2026-10618 | PF-Verticale VT-750 | K. Haddad | Pass | Pass | Pass | Pass | Approved | 2026-07-10 |
| QC-9816 | PO-2026-10579 | PF-Engrenage GR-55 | J. Belkacem | Pass | Pass | Pass | Pass | Approved | 2026-06-28 |
| QC-9817 | PO-2026-10721 | PF-Immergée SB-150 | K. Haddad | Pass | Pass | Pass | Pass | Approved | 2026-06-22 |
| QC-9818 | PO-2026-10609 | PF-Multiétage MX-12 | K. Haddad | Pass | Pass | Pass | Pass | Approved | 2026-07-05 |
| QC-9819 | PO-2026-10554 | PF-Vis SC-220 | M. Benali | Pass | Pass | Pass | Pass | Approved | 2026-06-25 |
| QC-9820 | PO-2026-10618 | PF-Piston PT-320 | R. Zerrouki | Fail | Pass | Pass | Pass | Approved | 2026-06-24 |
| QC-9821 | PO-2026-10615 | PF-Turbine TB-500 | R. Zerrouki | Pass | Pass | Pass | Pass | Approved | 2026-06-29 |
| QC-9822 | PO-2026-10607 | PF-Multiétage MX-6 | S. Bouzid | Pass | Pass | Pass | Pass | Approved | 2026-07-05 |
| QC-9823 | PO-2026-10656 | PF-Verticale VT-750 | J. Belkacem | Pass | Pass | Pass | Pass | Approved | 2026-07-06 |
| QC-9824 | PO-2026-10575 | PF-Axiale AX-1200 | L. Cherif | Pass | Pass | Pass | Pass | Rejected | 2026-06-27 |
| QC-9825 | PO-2026-10676 | PF-Centrifuge 200-A | K. Haddad | Pass | Pass | Pass | Pass | Approved | 2026-06-24 |
| QC-9826 | PO-2026-10521 | PF-Piston PT-320 | M. Benali | Pass | Fail | Pass | Pass | Approved | 2026-07-11 |
| QC-9827 | PO-2026-10675 | PF-Centrifuge 200-A | L. Cherif | Pass | Pass | Pass | Pass | Approved | 2026-07-03 |
| QC-9828 | PO-2026-10698 | PF-Verticale VT-750 | S. Bouzid | Pass | Pass | Pass | Pass | Rejected | 2026-07-06 |
| QC-9829 | PO-2026-10653 | PF-Périphérique PR-15 | K. Haddad | Pass | Pass | Pass | Pass | Approved | 2026-06-25 |
| QC-9830 | PO-2026-10603 | PF-Centrifuge 200-A | A. Meziane | Pass | Pass | Pass | Pass | Approved | 2026-07-04 |
| QC-9831 | PO-2026-10610 | PF-Engrenage GR-55 | J. Belkacem | Pass | Fail | Pass | Pass | Rejected | 2026-07-08 |
| QC-9832 | PO-2026-10487 | PF-Centrifuge 200-A | J. Belkacem | Pass | Pass | Pass | Pass | Approved | 2026-07-03 |
| QC-9833 | PO-2026-10547 | PF-Immergée SB-150 | R. Zerrouki | Pass | Pass | Pass | Pass | Rejected | 2026-07-03 |
| QC-9834 | PO-2026-10601 | PF-Verticale VT-750 | J. Belkacem | Pass | Pass | Pass | Pass | Rejected | 2026-07-03 |
| QC-9835 | PO-2026-10712 | PF-Centrifuge 200-A | M. Benali | Pass | Pass | Pass | Pass | Approved | 2026-06-29 |
| QC-9836 | PO-2026-10693 | PF-Turbine TB-500 | A. Meziane | Pass | Fail | Pass | Pass | Approved | 2026-07-05 |
| QC-9837 | PO-2026-10607 | PF-Diaphragme DP-40 | K. Haddad | Pass | Pass | Pass | Pass | Approved | 2026-06-27 |
| QC-9838 | PO-2026-10515 | PF-Diaphragme DP-40 | S. Bouzid | Pass | Pass | Pass | Pass | Approved | 2026-07-09 |
| QC-9839 | PO-2026-10481 | PF-Centrifuge 200-A | K. Haddad | Pass | Fail | Pass | Pass | Approved | 2026-06-27 |
Checklist · PO-2026-10498
Hydrostatic test @ 1.5x design pressure
Leak test · < 5 ppm helium
Motor no-load current within spec
Vibration RMS < 4.5 mm/s
Shaft alignment within tolerance
Impeller runout < 0.05 mm
Paint DFT 120±20 µm
Torque values signed off
Nameplate applied · serial matched